Sports Home | St Benedict's School |
Login |
|
![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Form 2 | 07:45 - 08:30 | Dance Studio | Training | RK | ||
Pre Prep 3 | 11:45 - 12:10 | Dance Studio | Training | RK | ||
Upper Prep | 12:10 - 12:40 | Dance Studio | Training | RK | ||
Form 1 | 15:45 - 17:30 | Dance Studio | Training | RK | ||
Form 2 | 15:45 - 17:30 | Dance Studio | Training | RK |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U11A | 16:00 - 18:00 | Sports Hall | Training | HS | ||
U11B | 16:00 - 18:00 | Sports Hall | Training | HS | ||
U13A | 16:20 - 18:00 | Sports Hall | Training | HS | ||
U13B | 16:20 - 18:00 | Sports Hall | Training | HS | ||
U13C | 16:20 - 18:00 | Sports Hall | Training | HS | ||
U15A | 18:00 - 20:00 | Sports Hall | Training | HS | ||
U15B | 18:00 - 20:00 | Sports Hall | Training | HS | ||
U15B | 18:00 - 20:00 | Sports Hall | Training | HS | ||
U15C | 18:00 - 20:00 | Sports Hall | Training | HS | ||
U18A | 18:00 - 20:00 | Sports Hall | Training | HS | ||
U18B | 18:00 - 20:00 | Sports Hall | Training | HS | ||
U18C | 18:00 - 20:00 | Sports Hall | Training | HS |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 07:45 - 08:30 | GYM | S&C | MS | ||
Girls-U11 | 17:00 - 18:30 | Perivale Sports Field | Training | AY |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U12A | 07:45 - 08:25 | Sport Hall | Middlesex Training | Miss Broome | ||
Girls-U16A | 07:45 - 08:30 | GYM | S&C | MS | ||
3rd VII | 07:45 - 08:30 | GYM | S&C | MS | ||
2nd VII | 07:45 - 08:30 | GYM | S&C | MS | ||
1st VII | 07:45 - 08:30 | GYM | S&C | MS | ||
Girls-U14A | 07:45 - 08:30 | GYM | S&C | MS | ||
Girls-U14B | 07:45 - 08:30 | GYM | S&C | MS | ||
Girls-U14C | 07:45 - 08:30 | GYM | S&C | MS | ||
Girls-U15A | 07:45 - 08:30 | GYM | S&C | MS | ||
Girls-U15B | 07:45 - 08:30 | GYM | S&C | MS | ||
Girls-U15C | 07:45 - 08:30 | GYM | S&C | MS | ||
Girls-U13A | 07:45 - 08:30 | Sports Hall | Training | AM | ||
Girls-U13B | 07:45 - 08:30 | Sports Hall | Training | AM | ||
Girls-U13C | 07:45 - 08:30 | Sports Hall | Training | AM |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
2nd XV | 16:30 - 18:00 | ETRC | Training | SJ | ||
3rd XV | 16:30 - 18:00 | ETRC | Training | JC | ||
Boys-U16B | 16:30 - 18:00 | ETRC | Training | JC | ||
1st XV | 16:30 - 18:30 | ETRC | Training | JC | ||
Boys-U16A | 16:30 - 18:30 | ETRC | Training | WC |
There are no other events taking place today.