Sports Home | St Benedict's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
21 | 17 | 1 | 3 | 93 | 14 | 79 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Holyport College![]() ![]() | Canc - | Friendly | Details | |
16:00 Tuesday 14 Sep 2021 | Home ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Won 5-0 | SMILES round 1 | Details | ![]() |
10:45 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Won 4-0 | Details | ![]() | |
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 1-4 | Area Cup Rd 2 | Details | ![]() |
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | LVS Ascot (Licensed Victuallers')![]() ![]() | Won 8-0 | Details | ![]() | |
09:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | St Augustine's Priory School![]() ![]() | Won 9-0 | Details | ![]() | |
16:00 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Notting Hill and Ealing High School![]() ![]() | Won 10-0 | Details | ![]() | |
10:15 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | St Augustine's Priory School![]() ![]() | Won 9-1 | Details | ![]() ![]() | |
17:00 Tuesday 09 Nov 2021 | Home ![]() | The Godolphin & Latymer School![]() | Won 3-1 | Details | ![]() ![]() | ||
09:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | St Benedict's School Girls-U18A![]() ![]() | Post - | Details | ||
09:30 Tuesday 16 Nov 2021 | Neutral ![]() | London U16 | Canc - | Tournament | Details | ![]() | |
16:00 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Canc - | National Plate - Round 1 | Details | |
16:00 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | St Augustine's Priory School![]() ![]() | Won 2-1 | Area Cup | Details | ![]() ![]() |
10:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 1-0 | Details | ![]() | |
16:00 Tuesday 23 Nov 2021 | Home ![]() | Sir William Borlase's Grammar School Girls-U15B![]() | Won 9-0 | Friendly | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 2-1 | Details | ![]() | |
10:00 Monday 29 Nov 2021 | Neutral ![]() | London Area finals | Post - | Details | ![]() | ||
09:00 Saturday 04 Dec 2021 | Away ![]() | Gordon's School![]() | Canc - | Details | |||
14:00 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Lost 0-1 | National Plate - Round 3 | Details | ![]() |
10:15 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Draw 1-1 | Details | ![]() | |
16:00 Tuesday 11 Jan 2022 | Home ![]() | Streatham & Clapham High School![]() | Won 2-0 | Details | ![]() | ||
09:45 Saturday 29 Jan 2022 | Away ![]() | Tormead School![]() | Lost 0-2 | Details | ![]() | ||
16:00 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Notting Hill and Ealing High School![]() ![]() | Won 7-0 | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Highgate School![]() ![]() | Won 5-1 | Details | ![]() ![]() | |
11:15 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Kingston Grammar School Girls-U16B![]() ![]() | Won 7-0 | Details | ![]() | |
16:00 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | Beaconsfield High School Girls-U16A![]() ![]() | Canc - | Friendly | Details | |
10:30 Saturday 12 Mar 2022 | Away ![]() | St Mary's School Ascot![]() | Won 2-1 | Details | ![]() ![]() | ||
16:00 Tuesday 15 Mar 2022 | Away ![]() | ![]() | St Augustine's Priory School Girls-U16A![]() ![]() | Won 6-0 | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 15 | 1 | 1 | 85 | 8 | 77 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Holyport College![]() ![]() | Canc - | Friendly | Details | |
10:45 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Won 4-0 | Details | ![]() | |
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | LVS Ascot (Licensed Victuallers')![]() ![]() | Won 8-0 | Details | ![]() | |
09:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | St Augustine's Priory School![]() ![]() | Won 9-0 | Details | ![]() | |
16:00 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Notting Hill and Ealing High School![]() ![]() | Won 10-0 | Details | ![]() | |
10:15 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | St Augustine's Priory School![]() ![]() | Won 9-1 | Details | ![]() ![]() | |
17:00 Tuesday 09 Nov 2021 | Home ![]() | The Godolphin & Latymer School![]() | Won 3-1 | Details | ![]() ![]() | ||
09:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | St Benedict's School Girls-U18A![]() ![]() | Post - | Details | ||
10:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 1-0 | Details | ![]() | |
16:00 Tuesday 23 Nov 2021 | Home ![]() | Sir William Borlase's Grammar School Girls-U15B![]() | Won 9-0 | Friendly | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 2-1 | Details | ![]() | |
10:00 Monday 29 Nov 2021 | Neutral ![]() | London Area finals | Post - | Details | ![]() | ||
09:00 Saturday 04 Dec 2021 | Away ![]() | Gordon's School![]() | Canc - | Details | |||
10:15 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Draw 1-1 | Details | ![]() | |
16:00 Tuesday 11 Jan 2022 | Home ![]() | Streatham & Clapham High School![]() | Won 2-0 | Details | ![]() | ||
09:45 Saturday 29 Jan 2022 | Away ![]() | Tormead School![]() | Lost 0-2 | Details | ![]() | ||
16:00 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Notting Hill and Ealing High School![]() ![]() | Won 7-0 | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Highgate School![]() ![]() | Won 5-1 | Details | ![]() ![]() | |
11:15 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Kingston Grammar School Girls-U16B![]() ![]() | Won 7-0 | Details | ![]() | |
16:00 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | Beaconsfield High School Girls-U16A![]() ![]() | Canc - | Friendly | Details | |
10:30 Saturday 12 Mar 2022 | Away ![]() | St Mary's School Ascot![]() | Won 2-1 | Details | ![]() ![]() | ||
16:00 Tuesday 15 Mar 2022 | Away ![]() | ![]() | St Augustine's Priory School Girls-U16A![]() ![]() | Won 6-0 | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 8 | 6 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 14 Sep 2021 | Home ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Won 5-0 | SMILES round 1 | Details | ![]() |
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 1-4 | Area Cup Rd 2 | Details | ![]() |
09:30 Tuesday 16 Nov 2021 | Neutral ![]() | London U16 | Canc - | Tournament | Details | ![]() | |
16:00 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Canc - | National Plate - Round 1 | Details | |
16:00 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | St Augustine's Priory School![]() ![]() | Won 2-1 | Area Cup | Details | ![]() ![]() |
14:00 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Lost 0-1 | National Plate - Round 3 | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U15 / U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15 / U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1075803