Sports Home | St Benedict's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 9 | 0 | 7 | 349 | 278 | 71 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 08 Sep 2021 | Home ![]() | Ewell Castle School![]() | Post - | Details | ![]() | ||
11:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | London Oratory School![]() ![]() | Lost 11 - 12 | Friendly | Details | ![]() |
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools Boys-U18C![]() ![]() | Won 27 - 10 | League | Details | ![]() |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 13 - 19 | Details | ![]() | |
12:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | St Albans School![]() ![]() | Lost 0 - 48 | Details | ![]() | |
10:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 0 - 7 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Saint Cecilia's Church of England School Boys-U18A![]() ![]() | Lost 31 - 33 | League | Details | ![]() ![]() |
10:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Aylesbury Grammar School![]() ![]() | Won 38 - 0 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Fulham Boys School Boys-U18A![]() ![]() | Canc - | League | Details | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Fulham Boys School Boys-U18A![]() ![]() | Won 17 - 7 | League | Details | ![]() ![]() |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Shiplake College![]() ![]() | Won 38 - 15 | Details | ![]() | |
14:45 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Wetherby Senior School Boys-U18A![]() ![]() | Canc - | League | Details | ![]() |
14:45 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Wetherby Senior School Boys-U18A![]() ![]() | Won 39 - 22 | League | Details | ![]() ![]() |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 17 - 15 | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 5 - 19 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Canc - | League | Details | ![]() |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 21 - 12 | Details | ![]() | |
11:00 Saturday 11 Dec 2021 | Home ![]() | Magdalen College School![]() | Won 54 - 7 | Details | ![]() | ||
11:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Canc - | Details | ||
10:30 Saturday 29 Jan 2022 | Home ![]() | RGS, High Wycombe![]() | Post - | Details | |||
10:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 7 - 32 | Details | ![]() | |
14:30 Wednesday 16 Mar 2022 | Away ![]() | The Harrodian School Boys-U18A![]() | Won 31 - 20 | Details | ![]() ![]() | ||
15:30 Tuesday 19 Jul 2022 | Away ![]() | ![]() ![]() | Rondebosch Boys' High School Boys-U16A![]() ![]() | tbc - | On Tour | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 9 | 0 | 7 | 349 | 278 | 71 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 08 Sep 2021 | Home ![]() | Ewell Castle School![]() | Post - | Details | ![]() | ||
11:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | London Oratory School![]() ![]() | Lost 11 - 12 | Friendly | Details | ![]() |
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools Boys-U18C![]() ![]() | Won 27 - 10 | League | Details | ![]() |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 13 - 19 | Details | ![]() | |
12:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | St Albans School![]() ![]() | Lost 0 - 48 | Details | ![]() | |
10:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 0 - 7 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Saint Cecilia's Church of England School Boys-U18A![]() ![]() | Lost 31 - 33 | League | Details | ![]() ![]() |
10:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Aylesbury Grammar School![]() ![]() | Won 38 - 0 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Fulham Boys School Boys-U18A![]() ![]() | Canc - | League | Details | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Fulham Boys School Boys-U18A![]() ![]() | Won 17 - 7 | League | Details | ![]() ![]() |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Shiplake College![]() ![]() | Won 38 - 15 | Details | ![]() | |
14:45 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Wetherby Senior School Boys-U18A![]() ![]() | Canc - | League | Details | ![]() |
14:45 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Wetherby Senior School Boys-U18A![]() ![]() | Won 39 - 22 | League | Details | ![]() ![]() |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 17 - 15 | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 5 - 19 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Canc - | League | Details | ![]() |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 21 - 12 | Details | ![]() | |
11:00 Saturday 11 Dec 2021 | Home ![]() | Magdalen College School![]() | Won 54 - 7 | Details | ![]() | ||
11:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Canc - | Details | ||
10:30 Saturday 29 Jan 2022 | Home ![]() | RGS, High Wycombe![]() | Post - | Details | |||
10:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 7 - 32 | Details | ![]() | |
14:30 Wednesday 16 Mar 2022 | Away ![]() | The Harrodian School Boys-U18A![]() | Won 31 - 20 | Details | ![]() ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 19 Jul 2022 | Away ![]() | ![]() ![]() | Rondebosch Boys' High School Boys-U16A![]() ![]() | tbc - | On Tour | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 2nd XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1076107