Sports Home | St Benedict's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 4 | 0 | 10 | 75 | 258 | -183 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 11 Sep 2021 | Away ![]() | ![]() | North London Collegiate School![]() ![]() | Post - | Details | ||
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Highgate School![]() ![]() | Lost 1 - 20 | Details | ![]() ![]() | |
09:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 4 - 52 | Details | ![]() | |
14:45 Tuesday 05 Oct 2021 | Away ![]() | ![]() ![]() | Grey Court School![]() ![]() | Lost 3 - 29 | Details | ![]() ![]() | |
14:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Downe House![]() ![]() | Lost 8 - 11 | Details | ![]() | |
15:45 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | William Perkin CofE High School![]() ![]() | Lost 1 - 22 | Details | ![]() ![]() | |
09:30 Saturday 20 Nov 2021 | Home ![]() | Ibstock Place School![]() | Canc - | Details | |||
10:00 Saturday 27 Nov 2021 | Away ![]() | The Harrodian School![]() | Canc - | Details | |||
15:45 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | William Perkin CofE High School![]() ![]() | Won 11 - 0 | Details | ![]() ![]() | |
09:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Lost 3 - 42 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 14 - 13 | Details | ![]() ![]() | |
15:30 Tuesday 25 Jan 2022 | Home ![]() | Ealing Fields | Lost 2 - 9 | Triangular | Details | ![]() ![]() | |
15:30 Tuesday 25 Jan 2022 | Home ![]() | ![]() ![]() | William Perkin CofE High School![]() ![]() | Won 3 - 2 | Triangular | Details | ![]() |
09:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Canc - | Details | ||
09:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | LVS Ascot (Licensed Victuallers')![]() ![]() | Post - | Details | ||
09:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Queenswood School![]() ![]() | Lost 11 - 26 | Details | ![]() | |
15:45 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | St Augustine's Priory School Girls-U14A![]() ![]() | Canc - | Details | ||
09:00 Saturday 12 Mar 2022 | Home ![]() | St Benedict's U13B | Won 3 - 1 | Details | ![]() | ||
10:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | St George's School Ascot![]() ![]() | Lost 4 - 22 | Details | ![]() ![]() | |
10:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | LVS Ascot (Licensed Victuallers')![]() ![]() | Lost 7 - 9 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1084501